


-
Large JustNotes Sports
click for details -
Medium JustNotes Sports
click for details -
Baseball SportsPad
click for details -
Full-Color Baseball SportsPad
click for details -
Basketball SportsPad
click for details -
Full-Color Basketball SportsPad
click for details -
Small JustNotes Sports
click for details -
Football SportsPad
click for details -
Full-Color Football SportsPad
click for details
Sports Pads Pricing Canadian Dollars (C)
Product | Code | Size | 100+ | 250+ | 500+ | 1000+ | 2500+ |
---|---|---|---|---|---|---|---|
Baseball SportsPad | BA-60 | 5" x 5" | 9.30 | 8.75 | 7.43 | 6.47 | 5.95 |
Full-Color Baseball SportsPad | BA-60FCSL | 5" x 5" | 9.84 | 8.36 | 7.27 | 6.69 | |
Basketball SportsPad | BB-60 | 5" x 5" | 9.30 | 8.75 | 7.43 | 6.47 | 5.95 |
Full-Color Basketball SportsPad | BB-60FCSL | 5" x 5" | 9.84 | 8.36 | 7.27 | 6.69 | |
Football SportsPad | FB-60 | 7" x 4" | 9.30 | 8.75 | 7.43 | 6.47 | 5.95 |
Full-Color Football SportsPad | FB-60FCSL | 7" x 4" | 9.84 | 8.36 | 7.27 | 6.69 | |
Small JustNotes Sports | JN-35S | 3" x 5" | 7.23 | 6.37 | 5.42 | 4.61 | |
Large JustNotes Sports | JN-37S | 3" x 7" | 8.98 | 7.92 | 6.74 | 5.73 | |
Medium JustNotes Sports | JN-46S | 4" x 6" | 9.64 | 8.50 | 7.23 | 6.14 |
Call for higher quantities. Price includes one-color foil imprint up to 16” sq. on paperboard version, setup of CAD$72 G; Full-color version includes digitally printed front cover, setup of CAD$116 G. Gloss film is standard on cover (Matte is available upon request, Soft Touch available for $.25 G run charge). Standard turnaround 10 business days from proof approval. Actual pre-production sample available for CAD$153 G.